Lineage2Craft.Club
Ranking Top Player Kill
Top PK
Nome Clan PVP's PK's Tempo
iliIlilIIllIiiIl SacredWarriors 58 232 2d, 15h 17m
MateAmargo LaResistencia 820 193 15d, 23h 40m
Chuky LaResistencia 431 173 20d, 2h 46m
DraKo LaResistencia 147 162 7d, 3h 34m
lLenN WarTaG 118 156 24d, 5h 34m
Masita ROOTGaming 658 124 11d, 22h 1m
MariaJob - 9 111 5d, 1h 6m
ZerO TormentA 151 109 13d, 11h 39m
SyncMaster - 24 109 7d, 3h 29m
10º SanDrinho TormentA 189 101 5d, 23h 39m
11º JackPicaPreta - 188 95 15d, 12h 38m
12º IiISpaceFoxIiI SoulKillers 170 88 18d, 0h 37m
13º Chronos SoulKillers 226 87 13d, 1h 46m
14º RomanRiquelme SacredWarriors 21 87 4d, 9h 31m
15º Genesiis ROOTGaming 201 84 10d, 15h 36m
>