Lineage2Craft.Club
Ranking Top PvP
Top Pvp
Nome Clan PVP's PK's Tempo
MateAmargo LaResistencia 820 193 15d, 23h 44m
LeBlanc ROOTGaming 701 45 13d, 11h 44m
Masita ROOTGaming 658 124 11d, 22h 1m
ViejasLocas LaResistencia 656 60 22d, 22h 43m
ChillOut ROOTGaming 477 25 15d, 2h 38m
Otisaw ROOTGaming 467 45 13d, 13h 58m
iWANTED UnknownGrouP 439 4 11d, 7h 59m
Chuky LaResistencia 431 173 20d, 2h 46m
Ryzen PescaConMosca 393 27 5d, 14h 39m
10º ILenN WarTaG 386 66 19d, 5h 2m
11º Silence SacredWarriors 385 60 18d, 22h 43m
12º ARIOz SacredWarriors 370 62 13d, 9h 30m
13º Loleta UnknownGrouP 339 42 14d, 21h 12m
14º Seo EAgames 334 35 15d, 22h 46m
15º Fetnus PescaConMosca 332 48 11d, 9h 49m
>